Opium3D Service Pricing
We are not a print farm, we empower 3D printer owners to become one!
| Service | Basic | Advanced | Pro | Fleet |
|---|---|---|---|---|
| Suitable for | Schools, small organizations printing up to 20 different parts | Mid-size organizations printing up to 50 different parts | Companies and institutions printing 100 and more parts | Organizations which have several printers distributed on different locations |
| Module price | 129 EUR + shipping | 149 EUR + shipping | 199 EUR + shipping | 109 EUR per module (minimal 5 devices) + shipping |
| Installation at the location of customer and training of the staff | Ostrava: Free CZ: 200 EUR + transport World/Individual |
Ostrava: Free CZ: 200 EUR + transport World/Individual |
Ostrava: Free CZ: 200 EUR + transport World/Individual |
Ostrava: Free CZ: 200 EUR + transport World/Individual |
| Number of printers per device | 1 | 1 | 1 | 1 |
| Access to administration | Free | Free | Free | Free |
| Online training | Free | Free | Free | Free |
| Yearly subscription | 49 EUR | 69 EUR | 99 EUR | 99 EUR |
| Basic Opium Module | 1 Free within the plan | 1 Free within the plan | 2 Free within the plan | 5 Free within the plan |
| Every Additional Module | 115 EUR | 105 EUR | 105 EUR | 95 EUR |
| Gcodes synced on the server | 20 Free/year | 50 Free/year | 100 Free/year | 100 Free/year (gcodes synced throughout the devices) |
| Every additional 10 gcodes | 12 EUR | 10 EUR | 8 EUR | 8 EUR |
| Keeping gcodes up to date | 0 EUR | 0 EUR | 0 EUR | 0 EUR |
| 3D modeling service | Individual | Individual | Individual | Individual |
| Complex capacity building | Individual | Individual | Individual | Individual |
| Order Plan |
Didn't find a plan that suits you?
Contact us for an individual quote!